| Users | Rank | Name | Photos (*x10) | Popular (*x50) | Editor's choice (*x25) | Facebook (*x10) | Comments (*x0) | Points |
|---|---|---|---|---|---|---|---|---|
| 1361 | grfmx443 | 0 | 0 | 0 | 0 | 7 | 0 | |
| 1362 | naze ogur | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1363 | yunus emre | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1364 | Murat D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1365 | ünsal karakaş | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1366 | Ezgi Deniz | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1367 | oıjğı | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1368 | DiLek Derin | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1369 | tolga özçelik | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1370 | Andry Asfar | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1371 | Sait Ar | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1372 | Mine Arslan | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1373 | H | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
1374 | Julia | 0 | 0 | 0 | 0 | 0 | 0 |
| 1375 | grfmx2982 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1376 | mariavic@live.com | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1377 | ELİF TOSUN | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1378 | ibrahim can | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1379 | süleyman savaş | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1380 | Alper Kamburoğlu | 0 | 0 | 0 | 0 | 0 | 0 |