| Users | Rank | Name | Photos (*x10) | Popular (*x50) | Editor's choice (*x25) | Facebook (*x10) | Comments (*x0) | Points |
|---|---|---|---|---|---|---|---|---|
| 1301 | Yok Art | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1302 | Do | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1303 | Rio Rio | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1304 | SEMA KIZILASLAN | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1305 | Ozan Tüzün | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1306 | Ibachi Vyo | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1307 | Osman Güzey | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1308 | mehmet pehlivan | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1309 | Necip Şen | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1310 | Saadet Canan Aksakal | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1311 | mustafa karataş | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1312 | mehmet demir | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1313 | Ladyvirgo sasa | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1314 | Ümmühan Ören | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1315 | Dean West | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1316 | ikhsan interisty | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1317 | Carlos Pires | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1318 | ilkay | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
1319 | Mohammed Ali | 0 | 0 | 0 | 0 | 0 | 0 |
| 1320 | umut katar | 0 | 0 | 0 | 0 | 0 | 0 |